AirRider Hovercraft Inflatable Hull Series
AirRider Hovercraft Features & Specifications:
| Specifications | AirRider 23 | AirRider 34 | AirRider 45 | |
| Length: | Hull structure | 4.3m (14' 1") | 4.7m ( 15'4") | 4.9m (16' 2") |
| Width: | Hull structure | 2.4m (7' 11") | 2.4m (7' 11") | 2.4m (7' 11") |
| Height: | Hull strucure | 2.3m (7' 9") | 2.3m (7' 9") | 2.3m (7' 9") |
| Weight: | Empty (without fuel) | 290 kg (640 lb) | 315 kg (695 lb) | 350 kg (770 lb) |
| Loading: | Recommended carrying capacity | 200 kg (441 lb) | 300 kg (662 lb) | 400 kg (882 lb) |
| Seating: | In line Single and side by side Double | 1 single, 1-dbl | 2 single, 1-dbl | 1 single, 2-dbl |
| Hull Type: | Semi-rigid Inflatable with bulkheads | 500mm Ø(20") | 500mm Ø (20") | 500mm Ø (20") |
| Hover Height: | Obstacle clearance (Hard Structure) | 430mm (17") | 430mm (17") | 430mm (17") |
| Buoyancy: | Air tight compartments. 5 chambers | 1960kg(4322lb) | 2120kg 4675lb) | 2310kg(5094lb) |
| Skirt System: | Anti-spray low pressure loop with front segments | Urethane / PVC | Urethane / PVC | Urethane / PVC |
| Propeller: | Hoverworks variable forward / reverse pitch | 64" type 2-blade | 64" type 2-blade | 64' type 3-blade |
| Lift Fan: | Multi-bladed axial compressor type | aerofoil-9 | aerofoil-9 | aerofoil-12 |
| Engine: | 4-stroke petrol, Kohler V-twin | 29.8 kw (40 hp) | 29.8 kw (40 hp) | 29.8 kw (40 hp) |
| Engine: (Lift) | 4-stroke petrol, Kohler V-twin (AirRider 45 Only) | N/A | N/A | 14.9 kw (20 hp) |
| Fuel Capacity: | Portable tank | 24lt (5.2 gal) | 24 lt (5.2 gal) | 48 lt (10.4 gal) |
| Fuel Use: | Standard octane 86 / 91 | 6lt/hr (1.3 gl/hr) | 6 lt/hr (1.3 gl/hr) | 9 lt/hr (1.9 gl/hr) |
| Cockpit/Cabin: | Length | 1.475m (4' 9") | 1.875m (6' 1") | 2.075m (6' 9") |
| Cockpit/Cabin: | Width | 1.4m (4' 7") | 1.4m (4' 7") | 1.4m (4' 7") |
| Cabin Height: | Interior hight from floor to ½ cabin top | 1.35m (4' 5") | 1.35m (4' 5") | 1.35m (4' 5") |
| Seating Height: | Seating hight from floor | 300mm (12") | 300mm (12") | 300mm (12") |
| Performance: | Cruise 75% of power, open cockpit ideal conditions | 58kph (36 mph) | 53 kph (33mph) | 50 kph (31mph) |
Standard Equipment: AirRider Hovercraft 23, 34 & 45
| *Heavy Duty Sealed Battery 12volt | *5 Chamber Inflatable Hull |
| *Battery Master Isolating Switch | *Over Pressure Relief Valves |
| *Key Ignition Start/Stop | *Inflatable Hull Pressure Gauge |
| *Plug Socket (cigarette lighter type) | *Bow Towing Eye |
| *RPM Counter with hours meter | *Spare Front Skirt Segments |
| *Variable Forward/Reverse Pitch Propeller | *Loop Skirt Repair Kit |
| *650mm Dedicated Lift Fan | *Side Grab Handles |
| *24 litre Portable Fuel Tank with Fuel Gauge |
*Contoured Comfort Seating
|
| *V-twin 4-stroke Engine 1000cc | *Three Rudders Steering Wheel Control |
| *Voltmeter & Oil Pressure Lights | *36cms (14” deep) Tinted Windscreen |
| *Comprehensive Manual how-to-drive & service | |
|
Note: The AirRider Hovercraft 45 has additional 624cc V-twin 4-stroke engine for the lift fan |
|
|
Optional Equipment: |
|
| *Front Half Cabin (Locates onto front fairing) | *Wind Breaker Soft Top with Zipped Entrance Doors. |
| *Headlight | *VHF Radio |
| *Spotlight | *AM-FM Radio/CD-player |
| *Navigation Lights | *4 x Hull Lifting Service Jacks (manual) |
| *Hi Optics Anti-Vibration Amber Strobe/Flashing Light | *Air-Bag Exhaust Lifting Jack |
| *Engine Salt Proofed Marine Use | *Hull Lift Ports to take service Jacks |
| *Bilge Pump | *12 volt Electric Air-Pump for Hull |
| *Skirt Extended Life (Lamenated Urethrane) | |
| *Fibreglass Fairing Pack | |
| (engine cover, prop shaft cone, prop tower covers) | |
| *Contoured Rear 2 Person Bench Seat (AirRider 23) | |
| *Trailer Kit. Single Axle, flat top with lighting. | |
| (for AirRider to be lifted on/off with service jacks) | |
Note: In some countries and or for commercial use, an amber =flashing= beacon light mounted on a high point of a hovercraft, is required. Please advise upon the order of your AirRider. |
|
- 1677 reads
- Printer-friendly version
- Send to friend
