EasyRideAir Easy Build Hovercraft Kitset
EasyRideAir Features & Specifications:
| Length: | Hard Structure | 4.00m | 13'1" |
| Width: | Hard Structure | 2.050m | 6'7" |
| Height: | Hard Structure | 2.100m | 6'9" |
| Weight: | Empty | 222kg | 498lbs |
| Buoyancy: | Air Tight Compartments | 730kg | 1638lbs |
| Seating: | 3 Medium Size Adults | 250kg | 551lbs |
| Skirt: | Pressurized Loop, Anti Spray Flap | ||
| Propeller: | Hoverworks VF/R 2B | 1.62m | 64" |
| Lift fan: | Axial Multi-Wing | 0.585m | 23ΒΌ" |
| Motor: | Kohler 30hp V-Twin | 22kw | 30hp |
| Electrical: | Elect-Start, 15A Charge | 12volt | |
| Fuel Capacity: | Portable Tank | 12Lt | 2.5gal |
| Fuel Use: | 70% Power | 5 Lt/hr | 1.1gal/hr |
| Performance: | Normal Cruise | 43kph | 27mph |
| Top Speed (ideal Cond) | 65kph | 40mph | |
| Trailer: | Single Axle, Winch-on, Roll-off Trailer included with the EasyRide kit | ||
- 1457 reads
- Printer-friendly version
- Send to friend
